Batea
General information
- Category
- Wildfire
- Fire classification
- Convective plume
- Country
- Catalunya
- Year
- 2024
The Batea wildfire originated in an agroforestry area and exhibited rapid and intense spread from its start. The prevailing drought conditions, coupled with strong S-SE winds, contribute to the rapid spread of the fire. Spotting reached up to 800 metres, increasing the ROS to almost 3km/h and BR of 100ha/h.
Fire behaviour and surface observations
| Start location lat | 41.145880 deg N |
| Start location lon | 0.265820 deg E |
| Start location name | Batea, Catalonia |
| Start hour | 11/05/2024 14:30:00 (UTC) |
| Surface affected | 445 ha |
| Fire behavior | Surface, high intensity |
| Torching head | 70 % |
| Torching flanks | 40 % |
| Flame length mean head | 3 m |
| Flame length max head | 15 m |
| Flame length mean flanks | 1.5 m |
| Flame length max flanks | 10 m |
| Spotting mean | 35 m |
| Spotting max | 800 m |
| Rate of spread mean | 800 m/h |
| Rate of spread max | 2900 m/h |
| Burn ratio mean | 40 ha/h |
| Burn ratio max | 100 ha/h |
Night fire behaviour, left flank: 12/05/2024, 00:16 (UTC+1)